modica abondance and others

home > france > abondance > sun

toc #

^

coord #

47.90311° N, 6.43805° E, 320 müm

47.90311° N, 6.43805° E, 320 müm
UTC+1 MEZ
Europe/Paris

SunPos: { "_version": "1.2", "lang": "en", "latitude": 47.90311, "longitude": 6.43805, "date": { "date": "2024-11-21 10:50:23.432751", "timezone_type": 3, "timezone": "Europe\/Paris" }, "timezone": "Europe\/Paris", "elevation": "19.09", "azimuth": "157.59", "sunrise": "07:49:46", "transit": "12:20:13", "sunset": "16:50:41", "isDay": 1, "isMorning": 1, "isNoon": 0, "isAfternoon": 0, "isEvening": 0 } thanks to: https://github.com/KiboOst/php-sunPos (c) MIT license

^

sunpath-polar #

sunpath-polar.png

sunpath-polar-1

thanks to https://pvlib-python.readthedocs.io/en/stable/index.html (c) BSD-3-Clause license

^

suncalc plot 5d-step #

abondance lat=47.90311 lon=6.43805
sunrise earliest: 2024-06-15 05:34:33+02:00
sunset latest: 2024-06-26 21:37:30+02:00
day longest: 21.06.2024 16:01:51
sunrise latest: 2024-01-02 08:23:42+01:00
sunset earliest: 2024-12-11 16:41:22+01:00
day shortest: 21.12.2024 8:22:52
20240101 - 20241231
date daylong *sunrise - no:on - sunset*
01.01.2024 8:27:18 .....*08:212:3716:50*.........
06.01.2024 8:32:48 .....*08:212:3916:56*.........
11.01.2024 8:40:22 .....*08:212:4117:01*.........
16.01.2024 8:49:46 .....*08:112:4317:08*.........
21.01.2024 9:00:47 ....*08:1412:4517:15*.........
26.01.2024 9:13:13 ....*08:0912:46.17:23*........
31.01.2024 9:26:50 ....*08:0412:47.17:30*........
05.02.2024 9:41:25 ....*07:5712:48.17:38*........
10.02.2024 9:56:48 ....*07:5012:48.17:46*........
15.02.2024 10:12:48 ...*07:42.12:48..17:54*.......
20.02.2024 10:29:17 ...*07:33.12:48..18:02*.......
25.02.2024 10:46:08 ...*07:24.12:47..18:10*.......
01.03.2024 11:03:15 ...*07:14.12:46..18:18*.......
06.03.2024 11:20:34 ..*07:05..12:45...18:25*......
11.03.2024 11:38:00 ..*06:55..12:44...18:33*......
16.03.2024 11:55:29 ..*06:45..12:42...18:40*......
21.03.2024 12:13:00 .*06:34...12:41...18:47*......
26.03.2024 12:30:28 .*06:24...12:39...18:55*......
31.03.2024 12:47:53 ...*07:14...13:38....20:02*...
05.04.2024 13:05:09 ..*07:04....13:36....20:09*...
10.04.2024 13:22:14 ..*06:54...13:35.....20:16*...
15.04.2024 13:39:06 ..*06:44...13:34.....20:23*...
20.04.2024 13:55:39 .*06:35....13:33.....20:30*...
25.04.2024 14:11:48 .*06:26....13:32......20:38*..
30.04.2024 14:27:26 .*06:17....13:31......20:45*..
05.05.2024 14:42:25 .*06:09....13:30......20:52*..
10.05.2024 14:56:39 *06:02.....13:30......20:58*..
15.05.2024 15:09:56 *05:55.....13:30.......21:05*.
20.05.2024 15:22:07 *05:49.....13:30.......21:11*.
25.05.2024 15:32:59 *05:44.....13:31.......21:17*.
30.05.2024 15:42:23 *05:40.....13:31.......21:23*.
04.06.2024 15:50:05 *05:37.....13:32.......21:27*.
09.06.2024 15:55:58 *05:35.....13:33.......21:31*.
14.06.2024 15:59:51 *05:34.....13:34.......21:34*.
19.06.2024 16:01:42 *05:34.....13:35.......21:36*.
24.06.2024 16:01:26 *05:35......13:36.......21:37*
29.06.2024 15:59:05 *05:38......13:37.......21:37*
04.07.2024 15:54:41 *05:41......13:38......21:36*.
09.07.2024 15:48:22 *05:45......13:39......21:33*.
14.07.2024 15:40:17 *05:50......13:40......21:30*.
19.07.2024 15:30:35 *05:55......13:40......21:25*.
24.07.2024 15:19:28 *06:01......13:40......21:20*.
29.07.2024 15:07:09 .*06:07.....13:40......21:14*.
03.08.2024 14:53:47 .*06:13.....13:40......21:07*.
08.08.2024 14:39:33 .*06:20.....13:39.....20:59*..
13.08.2024 14:24:35 .*06:26.....13:39.....20:51*..
18.08.2024 14:09:03 .*06:33.....13:38.....20:42*..
23.08.2024 13:53:03 ..*06:40....13:36.....20:33*..
28.08.2024 13:36:41 ..*06:47...13:35.....20:23*...
02.09.2024 13:20:01 ..*06:53...13:33.....20:13*...
07.09.2024 13:03:09 ..*07:00...13:32.....20:03*...
12.09.2024 12:46:07 ..*07:07...13:30....19:53*....
17.09.2024 12:28:58 ...*07:14..13:28....19:43*....
22.09.2024 12:11:46 ...*07:21..13:26....19:32*....
27.09.2024 11:54:31 ...*07:27..13:25...19:22*.....
02.10.2024 11:37:17 ...*07:34..13:23...19:12*.....
07.10.2024 11:20:08 ...*07:42..13:22...19:02*.....
12.10.2024 11:03:04 ....*07:49.13:20..18:52*......
17.10.2024 10:46:12 ....*07:56.13:19..18:42*......
22.10.2024 10:29:34 ....*08:03.13:18..18:33*......
27.10.2024 10:13:17 ...*07:1112:18..17:24*........
01.11.2024 9:57:27 ...*07:1912:17.17:16*.........
06.11.2024 9:42:14 ...*07:2612:17.17:08*.........
11.11.2024 9:27:44 ...*07:3412:18.17:02*.........
16.11.2024 9:14:11 ...*07:4112:18.16:56*.........
21.11.2024 9:01:45 ....*07:412:20.16:50*.........
26.11.2024 8:50:41 ....*07:512:2116:46*..........
01.12.2024 8:41:11 ....*08:012:2316:43*..........
06.12.2024 8:33:28 ....*08:012:2516:42*..........
11.12.2024 8:27:45 ....*08:112:2716:41*..........
16.12.2024 8:24:11 .....*08:12:2916:41*..........
21.12.2024 8:22:52 .....*08:212:316:43*..........
26.12.2024 8:23:50 .....*08:212:316:46*..........
31.12.2024 8:27:04 .....*08:212:3716:50*.........

thanks to: https://astral.readthedocs.io/en/latest/ (c) Apache V2.0

^

suncalc plot 1d-step #

abondance lat=47.90311 lon=6.43805
20240101 - 20241231
date daylong *sunrise - no:on - sunset*
01.01.2024 8:27:18 .....*08:212:3716:50*.........
02.01.2024 8:28:13 .....*08:212:3716:51*.........
03.01.2024 8:29:15 .....*08:212:3816:52*.........
04.01.2024 8:30:21 .....*08:212:3816:53*.........
05.01.2024 8:31:32 .....*08:212:3916:54*.........
06.01.2024 8:32:48 .....*08:212:3916:56*.........
07.01.2024 8:34:10 .....*08:212:4016:57*.........
08.01.2024 8:35:36 .....*08:212:4016:58*.........
09.01.2024 8:37:06 .....*08:212:4016:59*.........
10.01.2024 8:38:42 .....*08:212:4117:00*.........
11.01.2024 8:40:22 .....*08:212:4117:01*.........
12.01.2024 8:42:06 .....*08:212:4217:03*.........
13.01.2024 8:43:55 .....*08:212:4217:04*.........
14.01.2024 8:45:48 .....*08:212:4217:05*.........
15.01.2024 8:47:45 .....*08:112:4317:07*.........
16.01.2024 8:49:46 .....*08:112:4317:08*.........
17.01.2024 8:51:51 .....*08:112:4317:09*.........
18.01.2024 8:53:59 .....*08:112:4417:11*.........
19.01.2024 8:56:12 .....*08:112:4417:12*.........
20.01.2024 8:58:27 .....*08:112:4417:14*.........
21.01.2024 9:00:47 ....*08:1412:4517:15*.........
22.01.2024 9:03:10 ....*08:1312:4517:17*.........
23.01.2024 9:05:36 ....*08:1312:4517:18*.........
24.01.2024 9:08:05 ....*08:1212:4617:20*.........
25.01.2024 9:10:37 ....*08:1112:46.17:21*........
26.01.2024 9:13:13 ....*08:0912:46.17:23*........
27.01.2024 9:15:51 ....*08:0812:46.17:24*........
28.01.2024 9:18:32 ....*08:0712:46.17:26*........
29.01.2024 9:21:16 ....*08:0612:47.17:27*........
30.01.2024 9:24:01 ....*08:0512:47.17:29*........
31.01.2024 9:26:50 ....*08:0412:47.17:30*........
01.02.2024 9:29:40 ....*08:0212:47.17:32*........
02.02.2024 9:32:33 ....*08:0112:47.17:34*........
03.02.2024 9:35:29 ....*08:0012:47.17:35*........
04.02.2024 9:38:26 ....*07:5812:48.17:37*........
05.02.2024 9:41:25 ....*07:5712:48.17:38*........
06.02.2024 9:44:27 ....*07:5612:48.17:40*........
07.02.2024 9:47:29 ....*07:5412:48.17:42*........
08.02.2024 9:50:34 ....*07:5312:48.17:43*........
09.02.2024 9:53:40 ....*07:5112:48.17:45*........
10.02.2024 9:56:48 ....*07:5012:48.17:46*........
11.02.2024 9:59:57 ....*07:4812:48.17:48*........
12.02.2024 10:03:08 ....*07:4612:48.17:50*........
13.02.2024 10:06:20 ....*07:4512:48.17:51*........
14.02.2024 10:09:33 ....*07:4312:48..17:53*.......
15.02.2024 10:12:48 ...*07:42.12:48..17:54*.......
16.02.2024 10:16:04 ...*07:40.12:48..17:56*.......
17.02.2024 10:19:21 ...*07:38.12:48..17:57*.......
18.02.2024 10:22:38 ...*07:36.12:48..17:59*.......
19.02.2024 10:25:58 ...*07:35.12:48..18:01*.......
20.02.2024 10:29:17 ...*07:33.12:48..18:02*.......
21.02.2024 10:32:38 ...*07:31.12:47..18:04*.......
22.02.2024 10:35:59 ...*07:29.12:47..18:05*.......
23.02.2024 10:39:22 ...*07:28.12:47..18:07*.......
24.02.2024 10:42:45 ...*07:26.12:47..18:08*.......
25.02.2024 10:46:08 ...*07:24.12:47..18:10*.......
26.02.2024 10:49:33 ...*07:22.12:47..18:12*.......
27.02.2024 10:52:57 ...*07:20.12:47..18:13*.......
28.02.2024 10:56:23 ...*07:18.12:46..18:15*.......
29.02.2024 10:59:50 ...*07:16.12:46..18:16*.......
01.03.2024 11:03:15 ...*07:14.12:46..18:18*.......
02.03.2024 11:06:43 ...*07:13.12:46..18:19*.......
03.03.2024 11:10:10 ...*07:11.12:46..18:21*.......
04.03.2024 11:13:38 ..*07:09..12:45..18:22*.......
05.03.2024 11:17:06 ..*07:07..12:45..18:24*.......
06.03.2024 11:20:34 ..*07:05..12:45...18:25*......
07.03.2024 11:24:03 ..*07:03..12:45...18:27*......
08.03.2024 11:27:31 ..*07:01..12:44...18:28*......
09.03.2024 11:31:01 ..*06:59..12:44...18:30*......
10.03.2024 11:34:30 ..*06:57..12:44...18:31*......
11.03.2024 11:38:00 ..*06:55..12:44...18:33*......
12.03.2024 11:41:29 ..*06:53..12:43...18:34*......
13.03.2024 11:45:00 ..*06:51..12:43...18:36*......
14.03.2024 11:48:29 ..*06:49..12:43...18:37*......
15.03.2024 11:51:59 ..*06:47..12:43...18:39*......
16.03.2024 11:55:29 ..*06:45..12:42...18:40*......
17.03.2024 11:58:59 ..*06:43..12:42...18:42*......
18.03.2024 12:02:30 ..*06:41..12:42...18:43*......
19.03.2024 12:05:59 .*06:38...12:41...18:44*......
20.03.2024 12:09:29 .*06:36...12:41...18:46*......
21.03.2024 12:13:00 .*06:34...12:41...18:47*......
22.03.2024 12:16:30 .*06:32...12:41...18:49*......
23.03.2024 12:20:00 .*06:30...12:40...18:50*......
24.03.2024 12:23:29 .*06:28...12:40...18:52*......
25.03.2024 12:26:59 .*06:26...12:40...18:53*......
26.03.2024 12:30:28 .*06:24...12:39...18:55*......
27.03.2024 12:33:57 .*06:22...12:39...18:56*......
28.03.2024 12:37:27 .*06:20...12:39....18:58*.....
29.03.2024 12:40:55 .*06:18...12:38....18:59*.....
30.03.2024 12:44:23 .*06:16...12:38....19:00*.....
31.03.2024 12:47:53 ...*07:14...13:38....20:02*...
01.04.2024 12:51:20 ...*07:12...13:38....20:03*...
02.04.2024 12:54:48 ..*07:10....13:37....20:05*...
03.04.2024 12:58:15 ..*07:08....13:37....20:06*...
04.04.2024 13:01:42 ..*07:06....13:37....20:08*...
05.04.2024 13:05:09 ..*07:04....13:36....20:09*...
06.04.2024 13:08:35 ..*07:02....13:36....20:10*...
07.04.2024 13:12:00 ..*07:00....13:36....20:12*...
08.04.2024 13:15:26 ..*06:58....13:36....20:13*...
09.04.2024 13:18:50 ..*06:56...13:35.....20:15*...
10.04.2024 13:22:14 ..*06:54...13:35.....20:16*...
11.04.2024 13:25:38 ..*06:52...13:35.....20:18*...
12.04.2024 13:29:01 ..*06:50...13:35.....20:19*...
13.04.2024 13:32:23 ..*06:48...13:34.....20:20*...
14.04.2024 13:35:45 ..*06:46...13:34.....20:22*...
15.04.2024 13:39:06 ..*06:44...13:34.....20:23*...
16.04.2024 13:42:27 ..*06:42...13:34.....20:25*...
17.04.2024 13:45:46 ..*06:40...13:33.....20:26*...
18.04.2024 13:49:05 ..*06:39...13:33.....20:28*...
19.04.2024 13:52:23 .*06:37....13:33.....20:29*...
20.04.2024 13:55:39 .*06:35....13:33.....20:30*...
21.04.2024 13:58:55 .*06:33....13:32.....20:32*...
22.04.2024 14:02:10 .*06:31....13:32......20:33*..
23.04.2024 14:05:23 .*06:29....13:32......20:35*..
24.04.2024 14:08:36 .*06:28....13:32......20:36*..
25.04.2024 14:11:48 .*06:26....13:32......20:38*..
26.04.2024 14:14:58 .*06:24....13:32......20:39*..
27.04.2024 14:18:06 .*06:22....13:31......20:40*..
28.04.2024 14:21:14 .*06:21....13:31......20:42*..
29.04.2024 14:24:21 .*06:19....13:31......20:43*..
30.04.2024 14:27:26 .*06:17....13:31......20:45*..
01.05.2024 14:30:29 .*06:16....13:31......20:46*..
02.05.2024 14:33:31 .*06:14....13:31......20:47*..
03.05.2024 14:36:31 .*06:12....13:31......20:49*..
04.05.2024 14:39:29 .*06:11....13:31......20:50*..
05.05.2024 14:42:25 .*06:09....13:30......20:52*..
06.05.2024 14:45:20 .*06:08....13:30......20:53*..
07.05.2024 14:48:14 *06:06.....13:30......20:54*..
08.05.2024 14:51:03 *06:05.....13:30......20:56*..
09.05.2024 14:53:53 *06:03.....13:30......20:57*..
10.05.2024 14:56:39 *06:02.....13:30......20:58*..
11.05.2024 14:59:23 *06:00.....13:30......21:00*..
12.05.2024 15:02:05 *05:59.....13:30......21:01*..
13.05.2024 15:04:45 *05:58.....13:30......21:02*..
14.05.2024 15:07:22 *05:56.....13:30......21:04*..
15.05.2024 15:09:56 *05:55.....13:30.......21:05*.
16.05.2024 15:12:28 *05:54.....13:30.......21:06*.
17.05.2024 15:14:58 *05:53.....13:30.......21:08*.
18.05.2024 15:17:23 *05:52.....13:30.......21:09*.
19.05.2024 15:19:46 *05:50.....13:30.......21:10*.
20.05.2024 15:22:07 *05:49.....13:30.......21:11*.
21.05.2024 15:24:24 *05:48.....13:30.......21:13*.
22.05.2024 15:26:37 *05:47.....13:30.......21:14*.
23.05.2024 15:28:49 *05:46.....13:31.......21:15*.
24.05.2024 15:30:56 *05:45.....13:31.......21:16*.
25.05.2024 15:32:59 *05:44.....13:31.......21:17*.
26.05.2024 15:35:00 *05:43.....13:31.......21:18*.
27.05.2024 15:36:56 *05:42.....13:31.......21:19*.
28.05.2024 15:38:49 *05:42.....13:31.......21:20*.
29.05.2024 15:40:38 *05:41.....13:31.......21:21*.
30.05.2024 15:42:23 *05:40.....13:31.......21:23*.
31.05.2024 15:44:04 *05:39.....13:31.......21:23*.
01.06.2024 15:45:40 *05:39.....13:32.......21:24*.
02.06.2024 15:47:13 *05:38.....13:32.......21:25*.
03.06.2024 15:48:41 *05:38.....13:32.......21:26*.
04.06.2024 15:50:05 *05:37.....13:32.......21:27*.
05.06.2024 15:51:24 *05:37.....13:32.......21:28*.
06.06.2024 15:52:40 *05:36.....13:32.......21:29*.
07.06.2024 15:53:50 *05:36.....13:33.......21:30*.
08.06.2024 15:54:57 *05:35.....13:33.......21:30*.
09.06.2024 15:55:58 *05:35.....13:33.......21:31*.
10.06.2024 15:56:54 *05:35.....13:33.......21:32*.
11.06.2024 15:57:46 *05:35.....13:33.......21:32*.
12.06.2024 15:58:33 *05:34.....13:34.......21:33*.
13.06.2024 15:59:15 *05:34.....13:34.......21:33*.
14.06.2024 15:59:51 *05:34.....13:34.......21:34*.
15.06.2024 16:00:24 *05:34.....13:34.......21:34*.
16.06.2024 16:00:51 *05:34.....13:34.......21:35*.
17.06.2024 16:01:13 *05:34.....13:35.......21:35*.
18.06.2024 16:01:30 *05:34.....13:35.......21:36*.
19.06.2024 16:01:42 *05:34.....13:35.......21:36*.
20.06.2024 16:01:49 *05:34.....13:35.......21:36*.
21.06.2024 16:01:51 *05:35......13:36......21:36*.
22.06.2024 16:01:48 *05:35......13:36.......21:37*
23.06.2024 16:01:39 *05:35......13:36.......21:37*
24.06.2024 16:01:26 *05:35......13:36.......21:37*
25.06.2024 16:01:08 *05:36......13:36.......21:37*
26.06.2024 16:00:45 *05:36......13:37.......21:37*
27.06.2024 16:00:16 *05:37......13:37.......21:37*
28.06.2024 15:59:43 *05:37......13:37.......21:37*
29.06.2024 15:59:05 *05:38......13:37.......21:37*
30.06.2024 15:58:21 *05:38......13:37.......21:37*
01.07.2024 15:57:34 *05:39......13:38......21:36*.
02.07.2024 15:56:41 *05:39......13:38......21:36*.
03.07.2024 15:55:43 *05:40......13:38......21:36*.
04.07.2024 15:54:41 *05:41......13:38......21:36*.
05.07.2024 15:53:34 *05:42......13:38......21:35*.
06.07.2024 15:52:22 *05:42......13:39......21:35*.
07.07.2024 15:51:06 *05:43......13:39......21:34*.
08.07.2024 15:49:47 *05:44......13:39......21:34*.
09.07.2024 15:48:22 *05:45......13:39......21:33*.
10.07.2024 15:46:53 *05:46......13:39......21:33*.
11.07.2024 15:45:20 *05:47......13:39......21:32*.
12.07.2024 15:43:43 *05:48......13:39......21:31*.
13.07.2024 15:42:02 *05:49......13:40......21:31*.
14.07.2024 15:40:17 *05:50......13:40......21:30*.
15.07.2024 15:38:28 *05:51......13:40......21:29*.
16.07.2024 15:36:35 *05:52......13:40......21:28*.
17.07.2024 15:34:38 *05:53......13:40......21:27*.
18.07.2024 15:32:39 *05:54......13:40......21:26*.
19.07.2024 15:30:35 *05:55......13:40......21:25*.
20.07.2024 15:28:28 *05:56......13:40......21:24*.
21.07.2024 15:26:18 *05:57......13:40......21:23*.
22.07.2024 15:24:04 *05:58......13:40......21:22*.
23.07.2024 15:21:48 *05:59......13:40......21:21*.
24.07.2024 15:19:28 *06:01......13:40......21:20*.
25.07.2024 15:17:06 *06:02......13:40......21:19*.
26.07.2024 15:14:41 *06:03......13:40......21:18*.
27.07.2024 15:12:13 *06:04......13:40......21:16*.
28.07.2024 15:09:43 *06:05......13:40......21:15*.
29.07.2024 15:07:09 .*06:07.....13:40......21:14*.
30.07.2024 15:04:33 .*06:08.....13:40......21:12*.
31.07.2024 15:01:55 .*06:09.....13:40......21:11*.
01.08.2024 14:59:14 .*06:10.....13:40......21:10*.
02.08.2024 14:56:32 .*06:12.....13:40......21:08*.
03.08.2024 14:53:47 .*06:13.....13:40......21:07*.
04.08.2024 14:51:00 .*06:14.....13:40......21:05*.
05.08.2024 14:48:11 .*06:16.....13:40.....21:04*..
06.08.2024 14:45:20 .*06:17.....13:40.....21:02*..
07.08.2024 14:42:27 .*06:18.....13:40.....21:01*..
08.08.2024 14:39:33 .*06:20.....13:39.....20:59*..
09.08.2024 14:36:36 .*06:21.....13:39.....20:58*..
10.08.2024 14:33:38 .*06:22.....13:39.....20:56*..
11.08.2024 14:30:39 .*06:24.....13:39.....20:54*..
12.08.2024 14:27:38 .*06:25.....13:39.....20:53*..
13.08.2024 14:24:35 .*06:26.....13:39.....20:51*..
14.08.2024 14:21:32 .*06:28.....13:38.....20:49*..
15.08.2024 14:18:27 .*06:29.....13:38.....20:47*..
16.08.2024 14:15:20 .*06:30.....13:38.....20:46*..
17.08.2024 14:12:12 .*06:32.....13:38.....20:44*..
18.08.2024 14:09:03 .*06:33.....13:38.....20:42*..
19.08.2024 14:05:53 .*06:34.....13:37.....20:40*..
20.08.2024 14:02:41 .*06:36.....13:37.....20:38*..
21.08.2024 13:59:30 .*06:37.....13:37.....20:37*..
22.08.2024 13:56:17 ..*06:39....13:37.....20:35*..
23.08.2024 13:53:03 ..*06:40....13:36.....20:33*..
24.08.2024 13:49:48 ..*06:41....13:36....20:31*...
25.08.2024 13:46:32 ..*06:43....13:36....20:29*...
26.08.2024 13:43:16 ..*06:44....13:36....20:27*...
27.08.2024 13:39:58 ..*06:45...13:35.....20:25*...
28.08.2024 13:36:41 ..*06:47...13:35.....20:23*...
29.08.2024 13:33:22 ..*06:48...13:35.....20:21*...
30.08.2024 13:30:02 ..*06:49...13:34.....20:19*...
31.08.2024 13:26:43 ..*06:51...13:34.....20:17*...
01.09.2024 13:23:22 ..*06:52...13:34.....20:15*...
02.09.2024 13:20:01 ..*06:53...13:33.....20:13*...
03.09.2024 13:16:40 ..*06:55...13:33.....20:11*...
04.09.2024 13:13:17 ..*06:56...13:33.....20:09*...
05.09.2024 13:09:55 ..*06:58...13:32.....20:07*...
06.09.2024 13:06:32 ..*06:59...13:32.....20:05*...
07.09.2024 13:03:09 ..*07:00...13:32.....20:03*...
08.09.2024 12:59:45 ..*07:02...13:31.....20:01*...
09.09.2024 12:56:21 ..*07:03...13:31....19:59*....
10.09.2024 12:52:57 ..*07:04...13:31....19:57*....
11.09.2024 12:49:31 ..*07:06...13:30....19:55*....
12.09.2024 12:46:07 ..*07:07...13:30....19:53*....
13.09.2024 12:42:41 ..*07:08...13:30....19:51*....
14.09.2024 12:39:16 ..*07:10...13:29....19:49*....
15.09.2024 12:35:50 ...*07:11..13:29....19:47*....
16.09.2024 12:32:24 ...*07:12..13:29....19:45*....
17.09.2024 12:28:58 ...*07:14..13:28....19:43*....
18.09.2024 12:25:32 ...*07:15..13:28....19:41*....
19.09.2024 12:22:05 ...*07:17..13:28....19:39*....
20.09.2024 12:18:39 ...*07:18..13:27....19:37*....
21.09.2024 12:15:12 ...*07:19..13:27....19:34*....
22.09.2024 12:11:46 ...*07:21..13:26....19:32*....
23.09.2024 12:08:18 ...*07:22..13:26....19:30*....
24.09.2024 12:04:52 ...*07:23..13:26...19:28*.....
25.09.2024 12:01:24 ...*07:25..13:25...19:26*.....
26.09.2024 11:57:58 ...*07:26..13:25...19:24*.....
27.09.2024 11:54:31 ...*07:27..13:25...19:22*.....
28.09.2024 11:51:04 ...*07:29..13:24...19:20*.....
29.09.2024 11:47:37 ...*07:30..13:24...19:18*.....
30.09.2024 11:44:11 ...*07:32..13:24...19:16*.....
01.10.2024 11:40:44 ...*07:33..13:23...19:14*.....
02.10.2024 11:37:17 ...*07:34..13:23...19:12*.....
03.10.2024 11:33:51 ...*07:36..13:23...19:10*.....
04.10.2024 11:30:24 ...*07:37..13:22...19:08*.....
05.10.2024 11:26:59 ...*07:39..13:22...19:06*.....
06.10.2024 11:23:33 ...*07:40..13:22...19:04*.....
07.10.2024 11:20:08 ...*07:42..13:22...19:02*.....
08.10.2024 11:16:42 ....*07:43.13:21...19:00*.....
09.10.2024 11:13:17 ....*07:44.13:21...18:58*.....
10.10.2024 11:09:52 ....*07:46.13:21..18:56*......
11.10.2024 11:06:28 ....*07:47.13:20..18:54*......
12.10.2024 11:03:04 ....*07:49.13:20..18:52*......
13.10.2024 10:59:41 ....*07:50.13:20..18:50*......
14.10.2024 10:56:18 ....*07:52.13:20..18:48*......
15.10.2024 10:52:55 ....*07:53.13:20..18:46*......
16.10.2024 10:49:33 ....*07:55.13:19..18:44*......
17.10.2024 10:46:12 ....*07:56.13:19..18:42*......
18.10.2024 10:42:50 ....*07:57.13:19..18:40*......
19.10.2024 10:39:31 ....*07:59.13:19..18:38*......
20.10.2024 10:36:11 ....*08:00.13:19..18:37*......
21.10.2024 10:32:52 ....*08:02.13:18..18:35*......
22.10.2024 10:29:34 ....*08:03.13:18..18:33*......
23.10.2024 10:26:17 ....*08:05.13:18..18:31*......
24.10.2024 10:23:01 ....*08:06.13:18..18:29*......
25.10.2024 10:19:45 ....*08:08.13:18..18:28*......
26.10.2024 10:16:31 ....*08:09.13:18..18:26*......
27.10.2024 10:13:17 ...*07:1112:18..17:24*........
28.10.2024 10:10:05 ...*07:1212:17..17:23*........
29.10.2024 10:06:53 ...*07:1412:17..17:21*........
30.10.2024 10:03:44 ...*07:1512:17.17:19*.........
31.10.2024 10:00:35 ...*07:1712:17.17:18*.........
01.11.2024 9:57:27 ...*07:1912:17.17:16*.........
02.11.2024 9:54:22 ...*07:2012:17.17:14*.........
03.11.2024 9:51:17 ...*07:2212:17.17:13*.........
04.11.2024 9:48:15 ...*07:2312:17.17:11*.........
05.11.2024 9:45:13 ...*07:2512:17.17:10*.........
06.11.2024 9:42:14 ...*07:2612:17.17:08*.........
07.11.2024 9:39:16 ...*07:2812:17.17:07*.........
08.11.2024 9:36:20 ...*07:2912:17.17:06*.........
09.11.2024 9:33:26 ...*07:3112:18.17:04*.........
10.11.2024 9:30:33 ...*07:3212:18.17:03*.........
11.11.2024 9:27:44 ...*07:3412:18.17:02*.........
12.11.2024 9:24:57 ...*07:3512:18.17:00*.........
13.11.2024 9:22:11 ...*07:3712:18.16:59*.........
14.11.2024 9:19:29 ...*07:3812:18.16:58*.........
15.11.2024 9:16:49 ...*07:4012:18.16:57*.........
16.11.2024 9:14:11 ...*07:4112:18.16:56*.........
17.11.2024 9:11:36 ....*07:412:19.16:54*.........
18.11.2024 9:09:03 ....*07:412:19.16:53*.........
19.11.2024 9:06:34 ....*07:412:19.16:52*.........
20.11.2024 9:04:08 ....*07:412:19.16:51*.........
21.11.2024 9:01:45 ....*07:412:20.16:50*.........
22.11.2024 8:59:25 ....*07:512:20.16:50*.........
23.11.2024 8:57:08 ....*07:512:20.16:49*.........
24.11.2024 8:54:56 ....*07:512:2016:48*..........
25.11.2024 8:52:47 ....*07:512:2116:47*..........
26.11.2024 8:50:41 ....*07:512:2116:46*..........
27.11.2024 8:48:39 ....*07:512:2116:46*..........
28.11.2024 8:46:40 ....*07:512:2216:45*..........
29.11.2024 8:44:46 ....*08:012:2216:44*..........
30.11.2024 8:42:57 ....*08:012:2216:44*..........
01.12.2024 8:41:11 ....*08:012:2316:43*..........
02.12.2024 8:39:29 ....*08:012:2316:43*..........
03.12.2024 8:37:52 ....*08:012:2416:42*..........
04.12.2024 8:36:20 ....*08:012:2416:42*..........
05.12.2024 8:34:52 ....*08:012:2416:42*..........
06.12.2024 8:33:28 ....*08:012:2516:42*..........
07.12.2024 8:32:10 ....*08:012:2516:41*..........
08.12.2024 8:30:56 ....*08:112:2616:41*..........
09.12.2024 8:29:48 ....*08:112:2616:41*..........
10.12.2024 8:28:44 ....*08:112:2716:41*..........
11.12.2024 8:27:45 ....*08:112:2716:41*..........
12.12.2024 8:26:52 ....*08:112:2716:41*..........
13.12.2024 8:26:04 .....*08:12:2816:41*..........
14.12.2024 8:25:21 .....*08:12:2816:41*..........
15.12.2024 8:24:43 .....*08:12:2916:41*..........
16.12.2024 8:24:11 .....*08:12:2916:41*..........
17.12.2024 8:23:44 .....*08:12:3016:42*..........
18.12.2024 8:23:22 .....*08:12:3016:42*..........
19.12.2024 8:23:07 .....*08:12:3116:42*..........
20.12.2024 8:22:56 .....*08:12:3116:43*..........
21.12.2024 8:22:52 .....*08:212:316:43*..........
22.12.2024 8:22:52 .....*08:212:316:44*..........
23.12.2024 8:22:58 .....*08:212:316:44*..........
24.12.2024 8:23:10 .....*08:212:316:45*..........
25.12.2024 8:23:27 .....*08:212:316:46*..........
26.12.2024 8:23:50 .....*08:212:316:46*..........
27.12.2024 8:24:18 .....*08:212:316:47*..........
28.12.2024 8:24:52 .....*08:212:316:48*..........
29.12.2024 8:25:31 .....*08:212:3616:49*.........
30.12.2024 8:26:15 .....*08:212:3616:49*.........
31.12.2024 8:27:04 .....*08:212:3716:50*.........

thanks to: https://astral.readthedocs.io/en/latest/ (c) Apache V2.0

^