casuzze sun and others

home > italia > casuzze > sun

coord

36.7866149°N 14.5249265°E

36.7866149, 14.5249265
UTC+1 MEZ
Europe/Rome

SunPos: { "_version": "1.2", "lang": "en", "latitude": 36.7866149, "longitude": 14.5249265, "date": { "date": "2024-11-21 10:47:19.053366", "timezone_type": 3, "timezone": "Europe\/Rome" }, "timezone": "Europe\/Rome", "elevation": "31.37", "azimuth": "163.22", "sunrise": "06:46:35", "transit": "11:47:52", "sunset": "16:49:09", "isDay": 1, "isMorning": 1, "isNoon": 0, "isAfternoon": 0, "isEvening": 0 } thanks to: https://github.com/KiboOst/php-sunPos

suncalc plot python3-astral 5d-step

casuzze lat=36.7866149 lon=14.5249265
sunrise earliest: 2023-06-14 05:42:19+02:00
sunset latest: 2023-06-29 20:25:00+02:00
day longest: 22.06.2023 14:40:57
sunrise latest: 2023-10-28 07:20:59+02:00
sunset earliest: 2023-12-07 16:45:24+01:00
day shortest: 22.12.2023 9:38:14
20231120 - 20241119
date daylong *sunrise - no:on - sunset*
20.11.2023 10:05:46 ..*06:44.11:47..16:50*........
25.11.2023 9:58:18 ..*06:49.11:48..16:47*........
30.11.2023 9:51:51 ..*06:54.11:50..16:46*........
05.12.2023 9:46:31 ..*06:58.11:52..16:45*........
10.12.2023 9:42:27 ..*07:03.11:54..16:45*........
15.12.2023 9:39:42 ..*07:06.11:56..16:46*........
20.12.2023 9:38:22 ..*07:09.11:59..16:48*........
25.12.2023 9:38:28 ...*07:1212:01..16:50*........
30.12.2023 9:40:01 ...*07:1412:04..16:54*........
04.01.2024 9:42:58 ...*07:14.12:06.16:57*........
09.01.2024 9:47:16 ...*07:14.12:08..17:02*.......
14.01.2024 9:52:47 ...*07:14.12:10..17:06*.......
19.01.2024 9:59:28 ...*07:12.12:12..17:12*.......
24.01.2024 10:07:08 ..*07:10..12:13..17:17*.......
29.01.2024 10:15:41 ..*07:07..12:14..17:22*.......
03.02.2024 10:24:58 ..*07:03..12:15...17:28*......
08.02.2024 10:34:53 ..*06:58..12:16...17:33*......
13.02.2024 10:45:19 ..*06:53..12:16...17:38*......
18.02.2024 10:56:10 ..*06:47..12:15...17:43*......
23.02.2024 11:07:20 ..*06:41..12:15...17:49*......
28.02.2024 11:18:44 .*06:35...12:14...17:53*......
04.03.2024 11:30:20 .*06:28...12:13....17:58*.....
09.03.2024 11:42:03 .*06:21...12:12....18:03*.....
14.03.2024 11:53:49 .*06:14...12:11....18:07*.....
19.03.2024 12:05:39 *06:06....12:09....18:12*.....
24.03.2024 12:17:28 *05:59....12:08....18:16*.....
29.03.2024 12:29:14 *05:52....12:06....18:21*.....
03.04.2024 12:40:55 ..*06:44....13:05....19:25*...
08.04.2024 12:52:27 .*06:37.....13:03.....19:29*..
13.04.2024 13:03:49 .*06:30....13:02......19:34*..
18.04.2024 13:14:58 .*06:23....13:01......19:38*..
23.04.2024 13:25:48 .*06:17....13:00......19:43*..
28.04.2024 13:36:17 *06:11.....12:59......19:47*..
03.05.2024 13:46:19 *06:05.....12:58......19:51*..
08.05.2024 13:55:49 *06:00.....12:58.......19:56*.
13.05.2024 14:04:40 *05:55.....12:58.......20:00*.
18.05.2024 14:12:49 *05:51.....12:58.......20:04*.
23.05.2024 14:20:07 *05:48.....12:58.......20:08*.
28.05.2024 14:26:29 *05:45.....12:59.......20:12*.
02.06.2024 14:31:47 *05:44.....12:59.......20:15*.
07.06.2024 14:35:56 *05:42.....13:00.......20:18*.
12.06.2024 14:38:53 *05:42.....13:01.......20:21*.
17.06.2024 14:40:33 *05:42.....13:02.......20:23*.
22.06.2024 14:40:55 *05:43......13:03.......20:24*
27.06.2024 14:39:57 *05:45......13:04.......20:24*
02.07.2024 14:37:43 *05:47......13:05.......20:24*
07.07.2024 14:34:14 *05:49......13:06......20:23*.
12.07.2024 14:29:34 *05:52......13:07......20:22*.
17.07.2024 14:23:50 *05:56......13:08......20:20*.
22.07.2024 14:17:06 *05:59......13:08......20:16*.
27.07.2024 14:09:29 *06:03......13:08......20:13*.
01.08.2024 14:01:07 *06:07......13:08......20:08*.
06.08.2024 13:52:05 *06:11......13:07......20:03*.
11.08.2024 13:42:28 .*06:15.....13:07......19:58*.
16.08.2024 13:32:23 .*06:20.....13:06.....19:52*..
21.08.2024 13:21:54 .*06:24.....13:05.....19:46*..
26.08.2024 13:11:05 .*06:28.....13:03.....19:39*..
31.08.2024 13:00:01 .*06:32....13:02......19:32*..
05.09.2024 12:48:45 .*06:36....13:00.....19:24*...
10.09.2024 12:37:20 .*06:40....12:58.....19:17*...
15.09.2024 12:25:48 ..*06:44...12:57.....19:10*...
20.09.2024 12:14:12 ..*06:48...12:55.....19:02*...
25.09.2024 12:02:34 ..*06:52...12:53....18:54*....
30.09.2024 11:50:55 ..*06:56...12:51....18:47*....
05.10.2024 11:39:19 ..*07:00...12:50....18:39*....
10.10.2024 11:27:48 ..*07:04...12:48....18:32*....
15.10.2024 11:16:24 ..*07:09...12:47...18:25*.....
20.10.2024 11:05:12 ...*07:14..12:46...18:19*.....
25.10.2024 10:54:13 ...*07:18..12:45...18:13*.....
30.10.2024 10:43:36 .*06:23..11:45...17:07*.......
04.11.2024 10:33:21 .*06:28..11:45...17:02*.......
09.11.2024 10:23:38 .*06:33..11:45..16:57*........
14.11.2024 10:14:31 .*06:39..11:46..16:53*........
19.11.2024 10:06:09 ..*06:44.11:47..16:50*........

thanks to: python3-astral