de
de (germany)
#
back in europe (see india ade).
too fast! and except of seeing my children not what i liked to do further.
but that's life :)
let's see how it goes further.
for the first, i enjoy having only a backpack. as less ballast as possible.
in the moment i'am in germany.
^
toc
^
eichstegen (dornä)
#
sun pos
SunPos: {
"_version": "1.2",
"lang": "en",
"latitude": 47.9322,
"longitude": 9.48866,
"date": {
"date": "2024-12-22 05:13:36.177804",
"timezone_type": 3,
"timezone": "Europe\/Zurich"
},
"timezone": "Europe\/Zurich",
"elevation": "-28.30",
"azimuth": "94.44",
"sunrise": "08:09:20",
"transit": "12:20:50",
"sunset": "16:32:20",
"isDay": 0,
"isMorning": 0,
"isNoon": 0,
"isAfternoon": 0,
"isEvening": 0
}
thanks to: https://github.com/KiboOst/php-sunPos
suncalc
dornä lat=47.9322 lon=9.48866
sunrise earliest: 2023-06-16 05:22:13+02:00
sunset latest: 2023-06-26 21:25:25+02:00
day longest: 22.06.2023 16:02:07
sunrise latest: 2023-01-01 08:11:37+01:00
sunset earliest: 2023-12-12 16:29:03+01:00
day shortest: 22.12.2023 8:22:36
20230101 - 20231231
date daylong *sunrise - no:on - sunset*
01.01.2023 8:27:16 .....*08:112:2516:38*.........
06.01.2023 8:32:55 .....*08:112:2716:44*.........
11.01.2023 8:40:34 .....*08:012:2916:49*.........
16.01.2023 8:50:03 .....*08:012:3116:56*.........
21.01.2023 9:01:10 ....*08:0212:3317:03*.........
26.01.2023 9:13:40 ....*07:5712:34.17:11*........
31.01.2023 9:27:20 ....*07:5112:35.17:19*........
05.02.2023 9:42:00 ....*07:4412:35.17:26*........
10.02.2023 9:57:26 ....*07:3712:36.17:34*........
15.02.2023 10:13:28 ...*07:29.12:36..17:42*.......
20.02.2023 10:30:00 ...*07:20.12:35..17:50*.......
25.02.2023 10:46:53 ...*07:11.12:35..17:58*.......
02.03.2023 11:04:01 ...*07:02.12:34..18:06*.......
07.03.2023 11:21:22 ..*06:52..12:33...18:13*......
12.03.2023 11:38:49 ..*06:42..12:31...18:21*......
17.03.2023 11:56:19 ..*06:32..12:30...18:28*......
22.03.2023 12:13:51 .*06:22...12:29...18:36*......
27.03.2023 12:31:20 ...*07:11...13:27...19:43*....
01.04.2023 12:48:45 ...*07:01...13:26....19:50*...
06.04.2023 13:06:03 ..*06:51....13:24....19:57*...
11.04.2023 13:23:08 ..*06:41...13:23.....20:04*...
16.04.2023 13:40:01 ..*06:32...13:22.....20:12*...
21.04.2023 13:56:33 .*06:22....13:20.....20:19*...
26.04.2023 14:12:41 .*06:13....13:19......20:26*..
01.05.2023 14:28:19 .*06:05....13:19......20:33*..
06.05.2023 14:43:18 .*05:57....13:18......20:40*..
11.05.2023 14:57:30 *05:49.....13:18......20:47*..
16.05.2023 15:10:45 *05:43.....13:18.......20:53*.
21.05.2023 15:22:52 *05:37.....13:18.......21:00*.
26.05.2023 15:33:42 *05:32.....13:19.......21:05*.
31.05.2023 15:43:02 *05:28.....13:19.......21:11*.
05.06.2023 15:50:40 *05:25.....13:20.......21:15*.
10.06.2023 15:56:27 *05:23.....13:21.......21:19*.
15.06.2023 16:00:16 *05:22.....13:22.......21:22*.
20.06.2023 16:02:00 *05:22.....13:23.......21:24*.
25.06.2023 16:01:38 *05:23......13:24.......21:25*
30.06.2023 15:59:10 *05:26......13:25.......21:25*
05.07.2023 15:54:40 *05:29......13:26......21:23*.
10.07.2023 15:48:16 *05:33......13:27......21:21*.
15.07.2023 15:40:04 *05:37......13:27......21:18*.
20.07.2023 15:30:19 *05:43......13:28......21:13*.
25.07.2023 15:19:08 *05:49......13:28......21:08*.
30.07.2023 15:06:44 .*05:55.....13:28......21:01*.
04.08.2023 14:53:17 .*06:01.....13:28......20:54*.
09.08.2023 14:39:00 .*06:08.....13:27.....20:47*..
14.08.2023 14:24:00 .*06:14.....13:26.....20:38*..
19.08.2023 14:08:25 .*06:21.....13:25.....20:30*..
24.08.2023 13:52:23 ..*06:28....13:24....20:20*...
29.08.2023 13:35:58 ..*06:35...13:23.....20:11*...
03.09.2023 13:19:17 ..*06:42...13:21.....20:01*...
08.09.2023 13:02:23 ..*06:48...13:20.....19:51*...
13.09.2023 12:45:20 ..*06:55...13:18....19:40*....
18.09.2023 12:28:10 ...*07:02..13:16....19:30*....
23.09.2023 12:10:56 ...*07:09..13:14....19:20*....
28.09.2023 11:53:41 ...*07:16..13:12...19:09*.....
03.10.2023 11:36:26 ...*07:23..13:11...18:59*.....
08.10.2023 11:19:15 ...*07:30..13:09...18:49*.....
13.10.2023 11:02:12 ....*07:37.13:08..18:39*......
18.10.2023 10:45:18 ....*07:44.13:07..18:29*......
23.10.2023 10:28:40 ....*07:52.13:06..18:20*......
28.10.2023 10:12:23 ....*07:59.13:05.18:12*.......
02.11.2023 9:56:34 ...*07:0712:05.17:03*.........
07.11.2023 9:41:21 ...*07:1412:05.16:56*.........
12.11.2023 9:26:53 ...*07:2212:06.16:49*.........
17.11.2023 9:13:22 ...*07:3012:06.16:43*.........
22.11.2023 9:00:59 ....*07:312:07.16:38*.........
27.11.2023 8:49:58 ....*07:412:0916:34*..........
02.12.2023 8:40:33 ....*07:512:1116:31*..........
07.12.2023 8:32:55 ....*07:512:1316:29*..........
12.12.2023 8:27:18 ....*08:012:1516:29*..........
17.12.2023 8:23:49 .....*08:12:1716:29*..........
22.12.2023 8:22:36 .....*08:012:216:31*..........
27.12.2023 8:23:41 .....*08:112:216:34*..........
dornä pics
^
schwitzhütte bruggli
#
^