ispica sun and others
toc
#
^
coord
#
36.78592° N, 14.90764° E
36.78592° N, 14.90764° E, 142müm
UTC+1 MEZ
Europe/Rome
SunPos: {
"_version": "1.2",
"lang": "en",
"latitude": 36.78592,
"longitude": 14.90764,
"date": {
"date": "2024-12-22 11:23:01.438999",
"timezone_type": 3,
"timezone": "Europe\/Rome"
},
"timezone": "Europe\/Rome",
"elevation": "29.18",
"azimuth": "170.50",
"sunrise": "07:09:53",
"transit": "11:59:09",
"sunset": "16:48:25",
"isDay": 1,
"isMorning": 1,
"isNoon": 0,
"isAfternoon": 0,
"isEvening": 0
}
thanks to: https://github.com/KiboOst/php-sunPos (c) MIT license
^
sunpath-polar
#
thanks to https://pvlib-python.readthedocs.io/en/stable/index.html (c) BSD-3-Clause license
^
suncalc plot 5d-step
#
ispica lat=36.78592 lon=14.90764
sunrise earliest: 2024-06-12 05:40:48+02:00
sunset latest: 2024-06-28 20:23:28+02:00
day longest: 21.06.2024 14:40:57
sunrise latest: 2024-10-26 07:18:15+02:00
sunset earliest: 2024-12-06 16:43:52+01:00
day shortest: 21.12.2024 9:38:14
20240101 - 20241231
date daylong *sunrise - no:on - sunset*
01.01.2024 9:41:02 ...*07:12.12:03.16:53*........
06.01.2024 9:44:32 ...*07:13.12:05..16:58*.......
11.01.2024 9:49:20 ...*07:13.12:07..17:02*.......
16.01.2024 9:55:20 ...*07:12.12:09..17:07*.......
21.01.2024 10:02:25 ...*07:10.12:11..17:12*.......
26.01.2024 10:10:28 ..*07:07..12:12..17:17*.......
31.01.2024 10:19:20 ..*07:03..12:13..17:23*.......
05.02.2024 10:28:52 ..*06:59..12:14...17:28*......
10.02.2024 10:39:00 ..*06:55..12:14...17:34*......
15.02.2024 10:49:37 ..*06:49..12:14...17:39*......
20.02.2024 11:00:36 ..*06:43..12:14...17:44*......
25.02.2024 11:11:52 .*06:37...12:13...17:49*......
01.03.2024 11:23:21 .*06:31...12:12...17:54*......
06.03.2024 11:35:00 .*06:24...12:11....17:59*.....
11.03.2024 11:46:45 .*06:16...12:10....18:03*.....
16.03.2024 11:58:34 *06:09....12:08....18:08*.....
21.03.2024 12:10:23 *06:02....12:07....18:12*.....
26.03.2024 12:22:12 *05:54....12:06....18:17*.....
31.03.2024 12:33:55 ..*06:47....13:04....19:21*...
05.04.2024 12:45:33 ..*06:40....13:03.....19:25*..
10.04.2024 12:57:02 .*06:33....13:01......19:30*..
15.04.2024 13:08:19 .*06:26....13:00......19:34*..
20.04.2024 13:19:20 .*06:19....12:59......19:38*..
25.04.2024 13:30:03 .*06:13....12:58......19:43*..
30.04.2024 13:40:21 *06:07.....12:57......19:47*..
05.05.2024 13:50:10 *06:01.....12:57......19:52*..
10.05.2024 13:59:26 *05:57.....12:56.......19:56*.
15.05.2024 14:08:01 *05:52.....12:56.......20:00*.
20.05.2024 14:15:51 *05:48.....12:56.......20:04*.
25.05.2024 14:22:46 *05:45.....12:57.......20:08*.
30.05.2024 14:28:43 *05:43.....12:57.......20:12*.
04.06.2024 14:33:35 *05:41.....12:58.......20:15*.
09.06.2024 14:37:16 *05:41.....12:59.......20:18*.
14.06.2024 14:39:42 *05:40.....13:00.......20:20*.
19.06.2024 14:40:51 *05:41.....13:01.......20:22*.
24.06.2024 14:40:41 *05:42......13:02......20:23*.
29.06.2024 14:39:12 *05:44......13:03......20:23*.
04.07.2024 14:36:28 *05:46......13:04......20:23*.
09.07.2024 14:32:30 *05:49......13:05......20:21*.
14.07.2024 14:27:24 *05:52......13:06......20:19*.
19.07.2024 14:21:14 *05:56......13:06......20:17*.
24.07.2024 14:14:09 *05:59......13:06......20:13*.
29.07.2024 14:06:14 *06:03......13:06......20:09*.
03.08.2024 13:57:35 *06:07......13:06......20:05*.
08.08.2024 13:48:17 .*06:11.....13:06......20:00*.
13.08.2024 13:38:29 .*06:16.....13:05......19:54*.
18.08.2024 13:28:13 .*06:20.....13:04.....19:48*..
23.08.2024 13:17:37 .*06:24.....13:03.....19:41*..
28.08.2024 13:06:41 .*06:28....13:01......19:34*..
02.09.2024 12:55:32 .*06:32....13:00......19:27*..
07.09.2024 12:44:12 .*06:36....12:58.....19:20*...
12.09.2024 12:32:44 ..*06:40...12:56.....19:13*...
17.09.2024 12:21:10 ..*06:44...12:54.....19:05*...
22.09.2024 12:09:33 ..*06:48...12:53.....18:57*...
27.09.2024 11:57:54 ..*06:52...12:51....18:50*....
02.10.2024 11:46:16 ..*06:56...12:49....18:42*....
07.10.2024 11:34:42 ..*07:00...12:48....18:35*....
12.10.2024 11:23:14 ..*07:05...12:46....18:28*....
17.10.2024 11:11:54 ...*07:09..12:45...18:21*.....
22.10.2024 11:00:47 ...*07:14..12:44...18:15*.....
27.10.2024 10:49:56 .*06:19..11:44...17:09*.......
01.11.2024 10:39:27 .*06:24..11:43...17:03*.......
06.11.2024 10:29:24 .*06:29..11:43...16:58*.......
11.11.2024 10:19:55 .*06:34..11:44..16:54*........
16.11.2024 10:11:05 ..*06:39.11:45..16:50*........
21.11.2024 10:03:02 ..*06:44.11:46..16:47*........
26.11.2024 9:55:55 ..*06:49.11:47..16:45*........
01.12.2024 9:49:51 ..*06:54.11:49..16:44*........
06.12.2024 9:44:57 ..*06:58.11:51..16:43*........
11.12.2024 9:41:19 ..*07:02.11:53..16:44*........
16.12.2024 9:39:04 ..*07:06.11:55..16:45*........
21.12.2024 9:38:14 ...*07:0911:58..16:47*........
26.12.2024 9:38:51 ...*07:1112:00..16:50*........
31.12.2024 9:40:54 ...*07:12.12:03.16:53*........
thanks to: https://astral.readthedocs.io/en/latest/ (c) Apache V2.0
^