hadri sun and others
coord
lat25.18°N lon73.43°E
UTC+5:30 asia/calcutta
SunPos: {
"_version": "1.2",
"lang": "en",
"latitude": 25.18,
"longitude": 73.43,
"date": {
"date": "2024-12-22 11:42:45.838163",
"timezone_type": 3,
"timezone": "Asia\/Calcutta"
},
"timezone": "Asia\/Calcutta",
"elevation": "39.72",
"azimuth": "164.14",
"sunrise": "07:17:49",
"transit": "12:34:59",
"sunset": "17:52:09",
"isDay": 1,
"isMorning": 1,
"isNoon": 0,
"isAfternoon": 0,
"isEvening": 0
}
thanks to: https://github.com/KiboOst/php-sunPos
sun and other physics
ask for sources if interested.
sunrise 21.12.21 07:17:08
sunset 21.12.21 17:51:27
hottest M jun 33.5
coldest M jan 17.4C
precip min jan 0.4mm
precip max aug 226.5
Annual precip. 740.5
temp jan 17.4
temp feb 19.6
temp mar 25
temp apr 31.6
temp mai 33.1
temp jun 33.5
temp jul 30.5
temp aug 27.9
temp sep 28.7
temp oct 27.3
temp nov 23.8
temp dec 18.1
precip jan 0.4
precip feb 2.7
precip mar 0.3
precip apr 3.2
precip mai 10.2
precip jun 36.7
precip jul 219.6
precip aug 226.5
precip sep 181.9
precip oct 43.3
precip nov 13.9
precip dec 1.8
suncalc plot python3-astral 5d-step
sadri lat=25.18773 lon=73.45125
20221109 - 20231108
date daylong *sunrise - no:on - sunset*
09.11.2022 11:02:31 ..*06:48...12:19....17:51*....
14.11.2022 10:56:50 ..*06:52...12:20....17:48*....
19.11.2022 10:51:38 ..*06:55...12:21....17:47*....
24.11.2022 10:46:59 ..*06:59...12:22....17:46*....
29.11.2022 10:42:56 ..*07:02...12:24....17:45*....
04.12.2022 10:39:34 ..*07:06...12:26....17:45*....
09.12.2022 10:36:58 ...*07:09..12:28....17:46*....
14.12.2022 10:35:10 ...*07:13..12:30....17:48*....
19.12.2022 10:34:13 ...*07:15..12:33....17:50*....
24.12.2022 10:34:08 ...*07:18..12:35....17:52*....
29.12.2022 10:34:57 ...*07:20..12:37....17:55*....
03.01.2023 10:36:38 ...*07:22...12:40...17:58*....
08.01.2023 10:39:07 ...*07:23...12:42...18:02*....
13.01.2023 10:42:23 ...*07:23...12:44...18:05*....
18.01.2023 10:46:22 ...*07:23...12:46....18:09*...
23.01.2023 10:50:59 ...*07:22...12:47....18:13*...
28.01.2023 10:56:10 ...*07:20...12:48....18:17*...
02.02.2023 11:01:50 ...*07:18...12:49....18:20*...
07.02.2023 11:07:55 ...*07:16...12:50....18:24*...
12.02.2023 11:14:22 ...*07:13...12:50....18:27*...
17.02.2023 11:21:04 ...*07:09...12:50....18:30*...
22.02.2023 11:28:01 ..*07:05....12:49....18:33*...
27.02.2023 11:35:08 ..*07:01....12:49.....18:36*..
04.03.2023 11:42:23 ..*06:56....12:48.....18:39*..
09.03.2023 11:49:43 ..*06:52....12:46.....18:41*..
14.03.2023 11:57:08 ..*06:47....12:45.....18:44*..
19.03.2023 12:04:33 ..*06:41....12:44.....18:46*..
24.03.2023 12:11:59 .*06:36.....12:42.....18:48*..
29.03.2023 12:19:24 .*06:31.....12:41.....18:50*..
03.04.2023 12:26:45 .*06:26.....12:39.....18:53*..
08.04.2023 12:34:01 .*06:21.....12:38.....18:55*..
13.04.2023 12:41:10 .*06:16....12:36......18:57*..
18.04.2023 12:48:09 *06:11.....12:35......18:59*..
23.04.2023 12:54:58 *06:07.....12:34......19:02*..
28.04.2023 13:01:31 *06:03.....12:33.......19:04*.
03.05.2023 13:07:48 *05:59.....12:33.......19:07*.
08.05.2023 13:13:46 *05:55.....12:32.......19:09*.
13.05.2023 13:19:18 *05:52.....12:32.......19:12*.
18.05.2023 13:24:24 *05:50.....12:32.......19:14*.
23.05.2023 13:28:58 *05:48.....12:32.......19:17*.
28.05.2023 13:32:57 *05:46.....12:33.......19:19*.
02.06.2023 13:36:18 *05:45.....12:34.......19:22*.
07.06.2023 13:38:57 *05:45.....12:34.......19:24*.
12.06.2023 13:40:51 *05:45.....12:35.......19:26*.
17.06.2023 13:42:00 *05:45.....12:36.......19:27*.
22.06.2023 13:42:20 *05:46......12:38......19:29*.
27.06.2023 13:41:53 *05:48......12:39.......19:30*
02.07.2023 13:40:37 *05:49......12:40.......19:30*
07.07.2023 13:38:37 *05:51......12:41.......19:30*
12.07.2023 13:35:53 *05:53......12:41......19:29*.
17.07.2023 13:32:28 *05:56......12:42......19:28*.
22.07.2023 13:28:25 *05:58......12:42......19:26*.
27.07.2023 13:23:49 *06:00......12:42......19:24*.
01.08.2023 13:18:43 *06:03......12:42......19:21*.
06.08.2023 13:13:12 *06:05......12:42......19:18*.
11.08.2023 13:07:17 *06:07......12:41......19:15*.
16.08.2023 13:01:03 *06:10......12:40......19:11*.
21.08.2023 12:54:33 *06:12......12:39......19:06*.
26.08.2023 12:47:49 .*06:14.....12:38.....19:02*..
31.08.2023 12:40:55 .*06:16....12:36......18:57*..
05.09.2023 12:33:52 .*06:18....12:35......18:52*..
10.09.2023 12:26:42 .*06:20....12:33......18:46*..
15.09.2023 12:19:27 .*06:21....12:31......18:41*..
20.09.2023 12:12:11 .*06:23....12:29......18:36*..
25.09.2023 12:04:51 .*06:25....12:28.....18:30*...
30.09.2023 11:57:32 .*06:27....12:26.....18:25*...
05.10.2023 11:50:14 .*06:29....12:24.....18:19*...
10.10.2023 11:43:00 .*06:31....12:23.....18:14*...
15.10.2023 11:35:50 .*06:34....12:22.....18:10*...
20.10.2023 11:28:48 .*06:36....12:21....18:05*....
25.10.2023 11:21:56 .*06:39....12:20....18:01*....
30.10.2023 11:15:17 ..*06:42...12:19....17:57*....
04.11.2023 11:08:52 ..*06:45...12:19....17:54*....
thanks to: python3-astral
suncalc plot python3-astral daily
sadri lat=25.18773 lon=73.45125
sunrise earliest: 2022-06-08 05:45:25+05:30
sunset latest: 2022-07-02 19:30:27+05:30
day longest: 21.06.2022 13:42:20
sunrise latest: 2022-01-13 07:23:24+05:30
sunset earliest: 2022-11-30 17:45:45+05:30
day shortest: 22.12.2022 10:34:04
20221109 - 20231108
date daylong *sunrise - no:on - sunset*
09.11.2022 11:02:31 ..*06:48...12:19....17:51*....
10.11.2022 11:01:21 ..*06:49...12:20....17:50*....
11.11.2022 11:00:11 ..*06:50...12:20....17:50*....
12.11.2022 10:59:03 ..*06:50...12:20....17:49*....
13.11.2022 10:57:56 ..*06:51...12:20....17:49*....
14.11.2022 10:56:50 ..*06:52...12:20....17:48*....
15.11.2022 10:55:46 ..*06:52...12:20....17:48*....
16.11.2022 10:54:42 ..*06:53...12:20....17:48*....
17.11.2022 10:53:40 ..*06:54...12:21....17:47*....
18.11.2022 10:52:38 ..*06:54...12:21....17:47*....
19.11.2022 10:51:38 ..*06:55...12:21....17:47*....
20.11.2022 10:50:39 ..*06:56...12:21....17:46*....
21.11.2022 10:49:42 ..*06:57...12:21....17:46*....
22.11.2022 10:48:46 ..*06:57...12:22....17:46*....
23.11.2022 10:47:51 ..*06:58...12:22....17:46*....
24.11.2022 10:46:59 ..*06:59...12:22....17:46*....
25.11.2022 10:46:06 ..*06:59...12:23....17:46*....
26.11.2022 10:45:17 ..*07:00...12:23....17:45*....
27.11.2022 10:44:28 ..*07:01...12:23....17:45*....
28.11.2022 10:43:41 ..*07:02...12:23....17:45*....
29.11.2022 10:42:56 ..*07:02...12:24....17:45*....
30.11.2022 10:42:11 ..*07:03...12:24....17:45*....
01.12.2022 10:41:29 ..*07:04...12:25....17:45*....
02.12.2022 10:40:50 ..*07:04...12:25....17:45*....
03.12.2022 10:40:10 ..*07:05...12:25....17:45*....
04.12.2022 10:39:34 ..*07:06...12:26....17:45*....
05.12.2022 10:38:59 ..*07:07...12:26....17:46*....
06.12.2022 10:38:26 ..*07:07...12:27....17:46*....
07.12.2022 10:37:54 ...*07:08..12:27....17:46*....
08.12.2022 10:37:25 ...*07:09..12:27....17:46*....
09.12.2022 10:36:58 ...*07:09..12:28....17:46*....
10.12.2022 10:36:32 ...*07:10..12:28....17:47*....
11.12.2022 10:36:08 ...*07:11..12:29....17:47*....
12.12.2022 10:35:47 ...*07:11..12:29....17:47*....
13.12.2022 10:35:27 ...*07:12..12:30....17:47*....
14.12.2022 10:35:10 ...*07:13..12:30....17:48*....
15.12.2022 10:34:54 ...*07:13..12:31....17:48*....
16.12.2022 10:34:41 ...*07:14..12:31....17:48*....
17.12.2022 10:34:29 ...*07:14..12:32....17:49*....
18.12.2022 10:34:20 ...*07:15..12:32....17:49*....
19.12.2022 10:34:13 ...*07:15..12:33....17:50*....
20.12.2022 10:34:08 ...*07:16..12:33....17:50*....
21.12.2022 10:34:05 ...*07:16..12:34....17:51*....
22.12.2022 10:34:04 ...*07:17..12:34....17:51*....
23.12.2022 10:34:06 ...*07:17..12:35....17:52*....
24.12.2022 10:34:08 ...*07:18..12:35....17:52*....
25.12.2022 10:34:14 ...*07:18..12:36....17:53*....
26.12.2022 10:34:22 ...*07:19..12:36....17:53*....
27.12.2022 10:34:31 ...*07:19..12:36....17:54*....
28.12.2022 10:34:43 ...*07:20..12:37....17:54*....
29.12.2022 10:34:57 ...*07:20..12:37....17:55*....
30.12.2022 10:35:13 ...*07:20...12:38...17:56*....
31.12.2022 10:35:31 ...*07:21...12:38...17:56*....
01.01.2023 10:35:51 ...*07:21...12:39...17:57*....
02.01.2023 10:36:13 ...*07:21...12:39...17:57*....
03.01.2023 10:36:38 ...*07:22...12:40...17:58*....
04.01.2023 10:37:03 ...*07:22...12:40...17:59*....
05.01.2023 10:37:31 ...*07:22...12:41...18:00*....
06.01.2023 10:38:01 ...*07:22...12:41...18:00*....
07.01.2023 10:38:33 ...*07:22...12:42...18:01*....
08.01.2023 10:39:07 ...*07:23...12:42...18:02*....
09.01.2023 10:39:42 ...*07:23...12:42...18:02*....
10.01.2023 10:40:20 ...*07:23...12:43...18:03*....
11.01.2023 10:40:59 ...*07:23...12:43...18:04*....
12.01.2023 10:41:40 ...*07:23...12:44...18:05*....
13.01.2023 10:42:23 ...*07:23...12:44...18:05*....
14.01.2023 10:43:07 ...*07:23...12:44...18:06*....
15.01.2023 10:43:53 ...*07:23...12:45...18:07*....
16.01.2023 10:44:41 ...*07:23...12:45....18:08*...
17.01.2023 10:45:31 ...*07:23...12:46....18:08*...
18.01.2023 10:46:22 ...*07:23...12:46....18:09*...
19.01.2023 10:47:15 ...*07:23...12:46....18:10*...
20.01.2023 10:48:08 ...*07:22...12:46....18:11*...
21.01.2023 10:49:03 ...*07:22...12:47....18:11*...
22.01.2023 10:50:01 ...*07:22...12:47....18:12*...
23.01.2023 10:50:59 ...*07:22...12:47....18:13*...
24.01.2023 10:51:59 ...*07:22...12:48....18:14*...
25.01.2023 10:53:00 ...*07:21...12:48....18:14*...
26.01.2023 10:54:02 ...*07:21...12:48....18:15*...
27.01.2023 10:55:05 ...*07:21...12:48....18:16*...
28.01.2023 10:56:10 ...*07:20...12:48....18:17*...
29.01.2023 10:57:15 ...*07:20...12:49....18:17*...
30.01.2023 10:58:23 ...*07:20...12:49....18:18*...
31.01.2023 10:59:30 ...*07:19...12:49....18:19*...
01.02.2023 11:00:40 ...*07:19...12:49....18:20*...
02.02.2023 11:01:50 ...*07:18...12:49....18:20*...
03.02.2023 11:03:01 ...*07:18...12:49....18:21*...
04.02.2023 11:04:14 ...*07:17...12:50....18:22*...
05.02.2023 11:05:27 ...*07:17...12:50....18:22*...
06.02.2023 11:06:41 ...*07:16...12:50....18:23*...
07.02.2023 11:07:55 ...*07:16...12:50....18:24*...
08.02.2023 11:09:11 ...*07:15...12:50....18:24*...
09.02.2023 11:10:27 ...*07:15...12:50....18:25*...
10.02.2023 11:11:44 ...*07:14...12:50....18:26*...
11.02.2023 11:13:02 ...*07:13...12:50....18:26*...
12.02.2023 11:14:22 ...*07:13...12:50....18:27*...
13.02.2023 11:15:41 ...*07:12...12:50....18:28*...
14.02.2023 11:17:00 ...*07:11...12:50....18:28*...
15.02.2023 11:18:21 ...*07:11...12:50....18:29*...
16.02.2023 11:19:42 ...*07:10...12:50....18:30*...
17.02.2023 11:21:04 ...*07:09...12:50....18:30*...
18.02.2023 11:22:26 ...*07:08...12:50....18:31*...
19.02.2023 11:23:49 ...*07:08...12:50....18:31*...
20.02.2023 11:25:12 ..*07:07....12:49....18:32*...
21.02.2023 11:26:37 ..*07:06....12:49....18:33*...
22.02.2023 11:28:01 ..*07:05....12:49....18:33*...
23.02.2023 11:29:26 ..*07:04....12:49....18:34*...
24.02.2023 11:30:51 ..*07:04....12:49....18:34*...
25.02.2023 11:32:15 ..*07:03....12:49.....18:35*..
26.02.2023 11:33:42 ..*07:02....12:49.....18:36*..
27.02.2023 11:35:08 ..*07:01....12:49.....18:36*..
28.02.2023 11:36:34 ..*07:00....12:48.....18:37*..
01.03.2023 11:38:01 ..*06:59....12:48.....18:37*..
02.03.2023 11:39:27 ..*06:58....12:48.....18:38*..
03.03.2023 11:40:55 ..*06:57....12:48.....18:38*..
04.03.2023 11:42:23 ..*06:56....12:48.....18:39*..
05.03.2023 11:43:51 ..*06:55....12:47.....18:39*..
06.03.2023 11:45:18 ..*06:54....12:47.....18:40*..
07.03.2023 11:46:46 ..*06:53....12:47.....18:40*..
08.03.2023 11:48:15 ..*06:53....12:47.....18:41*..
09.03.2023 11:49:43 ..*06:52....12:46.....18:41*..
10.03.2023 11:51:12 ..*06:51....12:46.....18:42*..
11.03.2023 11:52:40 ..*06:50....12:46.....18:42*..
12.03.2023 11:54:09 ..*06:49....12:46.....18:43*..
13.03.2023 11:55:38 ..*06:48....12:45.....18:43*..
14.03.2023 11:57:08 ..*06:47....12:45.....18:44*..
15.03.2023 11:58:37 ..*06:45....12:45.....18:44*..
16.03.2023 12:00:05 ..*06:44....12:45.....18:45*..
17.03.2023 12:01:35 ..*06:43....12:44.....18:45*..
18.03.2023 12:03:04 ..*06:42....12:44.....18:45*..
19.03.2023 12:04:33 ..*06:41....12:44.....18:46*..
20.03.2023 12:06:02 ..*06:40....12:43.....18:46*..
21.03.2023 12:07:32 .*06:39.....12:43.....18:47*..
22.03.2023 12:09:01 .*06:38.....12:43.....18:47*..
23.03.2023 12:10:31 .*06:37.....12:42.....18:48*..
24.03.2023 12:11:59 .*06:36.....12:42.....18:48*..
25.03.2023 12:13:29 .*06:35.....12:42.....18:49*..
26.03.2023 12:14:57 .*06:34.....12:42.....18:49*..
27.03.2023 12:16:26 .*06:33.....12:41.....18:49*..
28.03.2023 12:17:56 .*06:32.....12:41.....18:50*..
29.03.2023 12:19:24 .*06:31.....12:41.....18:50*..
30.03.2023 12:20:52 .*06:30.....12:40.....18:51*..
31.03.2023 12:22:20 .*06:29.....12:40.....18:51*..
01.04.2023 12:23:49 .*06:28.....12:40.....18:52*..
02.04.2023 12:25:17 .*06:27.....12:39.....18:52*..
03.04.2023 12:26:45 .*06:26.....12:39.....18:53*..
04.04.2023 12:28:12 .*06:25.....12:39.....18:53*..
05.04.2023 12:29:40 .*06:24.....12:39.....18:53*..
06.04.2023 12:31:07 .*06:23.....12:38.....18:54*..
07.04.2023 12:32:34 .*06:22.....12:38.....18:54*..
08.04.2023 12:34:01 .*06:21.....12:38.....18:55*..
09.04.2023 12:35:27 .*06:20....12:37......18:55*..
10.04.2023 12:36:54 .*06:19....12:37......18:56*..
11.04.2023 12:38:19 .*06:18....12:37......18:56*..
12.04.2023 12:39:44 .*06:17....12:37......18:57*..
13.04.2023 12:41:10 .*06:16....12:36......18:57*..
14.04.2023 12:42:35 .*06:15....12:36......18:57*..
15.04.2023 12:43:59 .*06:14....12:36......18:58*..
16.04.2023 12:45:23 .*06:13....12:36......18:58*..
17.04.2023 12:46:46 *06:12.....12:35......18:59*..
18.04.2023 12:48:09 *06:11.....12:35......18:59*..
19.04.2023 12:49:32 *06:10.....12:35......19:00*..
20.04.2023 12:50:54 *06:09.....12:35......19:00*..
21.04.2023 12:52:16 *06:08.....12:35......19:01*..
22.04.2023 12:53:37 *06:08.....12:34......19:01*..
23.04.2023 12:54:58 *06:07.....12:34......19:02*..
24.04.2023 12:56:17 *06:06.....12:34......19:02*..
25.04.2023 12:57:37 *06:05.....12:34.......19:03*.
26.04.2023 12:58:56 *06:04.....12:34.......19:03*.
27.04.2023 13:00:14 *06:03.....12:33.......19:04*.
28.04.2023 13:01:31 *06:03.....12:33.......19:04*.
29.04.2023 13:02:48 *06:02.....12:33.......19:05*.
30.04.2023 13:04:05 *06:01.....12:33.......19:05*.
01.05.2023 13:05:20 *06:00.....12:33.......19:06*.
02.05.2023 13:06:35 *05:59.....12:33.......19:06*.
03.05.2023 13:07:48 *05:59.....12:33.......19:07*.
04.05.2023 13:09:02 *05:58.....12:33.......19:07*.
05.05.2023 13:10:14 *05:57.....12:32.......19:08*.
06.05.2023 13:11:25 *05:57.....12:32.......19:08*.
07.05.2023 13:12:36 *05:56.....12:32.......19:09*.
08.05.2023 13:13:46 *05:55.....12:32.......19:09*.
09.05.2023 13:14:54 *05:55.....12:32.......19:10*.
10.05.2023 13:16:02 *05:54.....12:32.......19:10*.
11.05.2023 13:17:08 *05:54.....12:32.......19:11*.
12.05.2023 13:18:14 *05:53.....12:32.......19:11*.
13.05.2023 13:19:18 *05:52.....12:32.......19:12*.
14.05.2023 13:20:21 *05:52.....12:32.......19:12*.
15.05.2023 13:21:24 *05:51.....12:32.......19:13*.
16.05.2023 13:22:25 *05:51.....12:32.......19:13*.
17.05.2023 13:23:25 *05:50.....12:32.......19:14*.
18.05.2023 13:24:24 *05:50.....12:32.......19:14*.
19.05.2023 13:25:21 *05:49.....12:32.......19:15*.
20.05.2023 13:26:17 *05:49.....12:32.......19:15*.
21.05.2023 13:27:12 *05:49.....12:32.......19:16*.
22.05.2023 13:28:06 *05:48.....12:32.......19:16*.
23.05.2023 13:28:58 *05:48.....12:32.......19:17*.
24.05.2023 13:29:49 *05:48.....12:32.......19:17*.
25.05.2023 13:30:38 *05:47.....12:33.......19:18*.
26.05.2023 13:31:26 *05:47.....12:33.......19:18*.
27.05.2023 13:32:13 *05:47.....12:33.......19:19*.
28.05.2023 13:32:57 *05:46.....12:33.......19:19*.
29.05.2023 13:33:40 *05:46.....12:33.......19:20*.
30.05.2023 13:34:22 *05:46.....12:33.......19:20*.
31.05.2023 13:35:02 *05:46.....12:33.......19:21*.
01.06.2023 13:35:41 *05:46.....12:33.......19:21*.
02.06.2023 13:36:18 *05:45.....12:34.......19:22*.
03.06.2023 13:36:53 *05:45.....12:34.......19:22*.
04.06.2023 13:37:27 *05:45.....12:34.......19:23*.
05.06.2023 13:37:59 *05:45.....12:34.......19:23*.
06.06.2023 13:38:29 *05:45.....12:34.......19:24*.
07.06.2023 13:38:57 *05:45.....12:34.......19:24*.
08.06.2023 13:39:23 *05:45.....12:35.......19:24*.
09.06.2023 13:39:48 *05:45.....12:35.......19:25*.
10.06.2023 13:40:11 *05:45.....12:35.......19:25*.
11.06.2023 13:40:32 *05:45.....12:35.......19:25*.
12.06.2023 13:40:51 *05:45.....12:35.......19:26*.
13.06.2023 13:41:08 *05:45.....12:36.......19:26*.
14.06.2023 13:41:24 *05:45.....12:36.......19:27*.
15.06.2023 13:41:38 *05:45.....12:36.......19:27*.
16.06.2023 13:41:50 *05:45.....12:36.......19:27*.
17.06.2023 13:42:00 *05:45.....12:36.......19:27*.
18.06.2023 13:42:08 *05:46.....12:37.......19:28*.
19.06.2023 13:42:14 *05:46.....12:37.......19:28*.
20.06.2023 13:42:18 *05:46.....12:37.......19:28*.
21.06.2023 13:42:20 *05:46.....12:37.......19:29*.
22.06.2023 13:42:20 *05:46......12:38......19:29*.
23.06.2023 13:42:18 *05:47......12:38......19:29*.
24.06.2023 13:42:14 *05:47......12:38......19:29*.
25.06.2023 13:42:09 *05:47......12:38......19:29*.
26.06.2023 13:42:02 *05:47......12:38......19:29*.
27.06.2023 13:41:53 *05:48......12:39.......19:30*
28.06.2023 13:41:41 *05:48......12:39.......19:30*
29.06.2023 13:41:28 *05:48......12:39.......19:30*
30.06.2023 13:41:13 *05:49......12:39.......19:30*
01.07.2023 13:40:56 *05:49......12:39.......19:30*
02.07.2023 13:40:37 *05:49......12:40.......19:30*
03.07.2023 13:40:16 *05:50......12:40.......19:30*
04.07.2023 13:39:54 *05:50......12:40.......19:30*
05.07.2023 13:39:30 *05:50......12:40.......19:30*
06.07.2023 13:39:04 *05:51......12:40.......19:30*
07.07.2023 13:38:37 *05:51......12:41.......19:30*
08.07.2023 13:38:08 *05:52......12:41.......19:30*
09.07.2023 13:37:36 *05:52......12:41.......19:30*
10.07.2023 13:37:04 *05:52......12:41.......19:30*
11.07.2023 13:36:29 *05:53......12:41......19:29*.
12.07.2023 13:35:53 *05:53......12:41......19:29*.
13.07.2023 13:35:15 *05:54......12:41......19:29*.
14.07.2023 13:34:35 *05:54......12:42......19:29*.
15.07.2023 13:33:54 *05:55......12:42......19:29*.
16.07.2023 13:33:12 *05:55......12:42......19:28*.
17.07.2023 13:32:28 *05:56......12:42......19:28*.
18.07.2023 13:31:42 *05:56......12:42......19:28*.
19.07.2023 13:30:55 *05:57......12:42......19:27*.
20.07.2023 13:30:07 *05:57......12:42......19:27*.
21.07.2023 13:29:16 *05:57......12:42......19:27*.
22.07.2023 13:28:25 *05:58......12:42......19:26*.
23.07.2023 13:27:32 *05:58......12:42......19:26*.
24.07.2023 13:26:39 *05:59......12:42......19:26*.
25.07.2023 13:25:44 *05:59......12:42......19:25*.
26.07.2023 13:24:47 *06:00......12:42......19:25*.
27.07.2023 13:23:49 *06:00......12:42......19:24*.
28.07.2023 13:22:50 *06:01......12:42......19:24*.
29.07.2023 13:21:51 *06:01......12:42......19:23*.
30.07.2023 13:20:49 *06:02......12:42......19:23*.
31.07.2023 13:19:47 *06:02......12:42......19:22*.
01.08.2023 13:18:43 *06:03......12:42......19:21*.
02.08.2023 13:17:39 *06:03......12:42......19:21*.
03.08.2023 13:16:33 *06:04......12:42......19:20*.
04.08.2023 13:15:27 *06:04......12:42......19:20*.
05.08.2023 13:14:20 *06:05......12:42......19:19*.
06.08.2023 13:13:12 *06:05......12:42......19:18*.
07.08.2023 13:12:02 *06:06......12:42......19:18*.
08.08.2023 13:10:52 *06:06......12:41......19:17*.
09.08.2023 13:09:41 *06:06......12:41......19:16*.
10.08.2023 13:08:29 *06:07......12:41......19:15*.
11.08.2023 13:07:17 *06:07......12:41......19:15*.
12.08.2023 13:06:04 *06:08......12:41......19:14*.
13.08.2023 13:04:50 *06:08......12:41......19:13*.
14.08.2023 13:03:34 *06:09......12:41......19:12*.
15.08.2023 13:02:18 *06:09......12:40......19:11*.
16.08.2023 13:01:03 *06:10......12:40......19:11*.
17.08.2023 12:59:46 *06:10......12:40......19:10*.
18.08.2023 12:58:28 *06:10......12:40......19:09*.
19.08.2023 12:57:10 *06:11......12:40......19:08*.
20.08.2023 12:55:52 *06:11......12:39......19:07*.
21.08.2023 12:54:33 *06:12......12:39......19:06*.
22.08.2023 12:53:12 *06:12......12:39......19:05*.
23.08.2023 12:51:53 .*06:13.....12:39......19:04*.
24.08.2023 12:50:32 .*06:13.....12:38......19:04*.
25.08.2023 12:49:10 .*06:13.....12:38......19:03*.
26.08.2023 12:47:49 .*06:14.....12:38.....19:02*..
27.08.2023 12:46:27 .*06:14....12:37......19:01*..
28.08.2023 12:45:05 .*06:15....12:37......19:00*..
29.08.2023 12:43:42 .*06:15....12:37......18:59*..
30.08.2023 12:42:18 .*06:15....12:37......18:58*..
31.08.2023 12:40:55 .*06:16....12:36......18:57*..
01.09.2023 12:39:31 .*06:16....12:36......18:56*..
02.09.2023 12:38:06 .*06:17....12:36......18:55*..
03.09.2023 12:36:42 .*06:17....12:35......18:54*..
04.09.2023 12:35:17 .*06:17....12:35......18:53*..
05.09.2023 12:33:52 .*06:18....12:35......18:52*..
06.09.2023 12:32:27 .*06:18....12:34......18:51*..
07.09.2023 12:31:00 .*06:18....12:34......18:49*..
08.09.2023 12:29:35 .*06:19....12:34......18:48*..
09.09.2023 12:28:08 .*06:19....12:33......18:47*..
10.09.2023 12:26:42 .*06:20....12:33......18:46*..
11.09.2023 12:25:16 .*06:20....12:33......18:45*..
12.09.2023 12:23:49 .*06:20....12:32......18:44*..
13.09.2023 12:22:22 .*06:21....12:32......18:43*..
14.09.2023 12:20:55 .*06:21....12:32......18:42*..
15.09.2023 12:19:27 .*06:21....12:31......18:41*..
16.09.2023 12:18:00 .*06:22....12:31......18:40*..
17.09.2023 12:16:33 .*06:22....12:30......18:39*..
18.09.2023 12:15:06 .*06:23....12:30......18:38*..
19.09.2023 12:13:38 .*06:23....12:30......18:37*..
20.09.2023 12:12:11 .*06:23....12:29......18:36*..
21.09.2023 12:10:42 .*06:24....12:29.....18:34*...
22.09.2023 12:09:15 .*06:24....12:29.....18:33*...
23.09.2023 12:07:47 .*06:24....12:28.....18:32*...
24.09.2023 12:06:19 .*06:25....12:28.....18:31*...
25.09.2023 12:04:51 .*06:25....12:28.....18:30*...
26.09.2023 12:03:23 .*06:26....12:27.....18:29*...
27.09.2023 12:01:56 .*06:26....12:27.....18:28*...
28.09.2023 12:00:27 .*06:26....12:27.....18:27*...
29.09.2023 11:58:59 .*06:27....12:26.....18:26*...
30.09.2023 11:57:32 .*06:27....12:26.....18:25*...
01.10.2023 11:56:05 .*06:28....12:26.....18:24*...
02.10.2023 11:54:36 .*06:28....12:25.....18:23*...
03.10.2023 11:53:09 .*06:28....12:25.....18:22*...
04.10.2023 11:51:42 .*06:29....12:25.....18:21*...
05.10.2023 11:50:14 .*06:29....12:24.....18:19*...
06.10.2023 11:48:47 .*06:30....12:24.....18:18*...
07.10.2023 11:47:20 .*06:30....12:24.....18:17*...
08.10.2023 11:45:53 .*06:31....12:23.....18:16*...
09.10.2023 11:44:26 .*06:31....12:23.....18:15*...
10.10.2023 11:43:00 .*06:31....12:23.....18:14*...
11.10.2023 11:41:34 .*06:32....12:23.....18:13*...
12.10.2023 11:40:07 .*06:32....12:22.....18:12*...
13.10.2023 11:38:42 .*06:33....12:22.....18:11*...
14.10.2023 11:37:16 .*06:33....12:22.....18:10*...
15.10.2023 11:35:50 .*06:34....12:22.....18:10*...
16.10.2023 11:34:25 .*06:34....12:21.....18:09*...
17.10.2023 11:33:01 .*06:35....12:21.....18:08*...
18.10.2023 11:31:36 .*06:35....12:21....18:07*....
19.10.2023 11:30:12 .*06:36....12:21....18:06*....
20.10.2023 11:28:48 .*06:36....12:21....18:05*....
21.10.2023 11:27:25 .*06:37....12:20....18:04*....
22.10.2023 11:26:02 .*06:37....12:20....18:03*....
23.10.2023 11:24:40 .*06:38....12:20....18:02*....
24.10.2023 11:23:17 .*06:38....12:20....18:02*....
25.10.2023 11:21:56 .*06:39....12:20....18:01*....
26.10.2023 11:20:35 .*06:39....12:20....18:00*....
27.10.2023 11:19:14 ..*06:40...12:20....17:59*....
28.10.2023 11:17:55 ..*06:41...12:19....17:58*....
29.10.2023 11:16:35 ..*06:41...12:19....17:58*....
30.10.2023 11:15:17 ..*06:42...12:19....17:57*....
31.10.2023 11:13:58 ..*06:42...12:19....17:56*....
01.11.2023 11:12:41 ..*06:43...12:19....17:56*....
02.11.2023 11:11:24 ..*06:44...12:19....17:55*....
03.11.2023 11:10:08 ..*06:44...12:19....17:54*....
04.11.2023 11:08:52 ..*06:45...12:19....17:54*....
05.11.2023 11:07:37 ..*06:45...12:19....17:53*....
06.11.2023 11:06:24 ..*06:46...12:19....17:52*....
07.11.2023 11:05:11 ..*06:47...12:19....17:52*....
08.11.2023 11:03:59 ..*06:47...12:19....17:51*....
thanks to: python3-astral