ge georgia საქართველო
toc
^
ge pyhsics
#
osm
43°N 43°E
sun pos
SunPos: {
"_version": "1.2",
"lang": "en",
"latitude": 42.3,
"longitude": 42.3,
"date": {
"date": "2024-12-04 13:53:05.425092",
"timezone_type": 3,
"timezone": "Asia\/Tbilisi"
},
"timezone": "Asia\/Tbilisi",
"elevation": "24.28",
"azimuth": "193.16",
"sunrise": "08:23:31",
"transit": "13:01:08",
"sunset": "17:38:45",
"isDay": 1,
"isMorning": 0,
"isNoon": 1,
"isAfternoon": 0,
"isEvening": 0
}
thanks to: https://github.com/KiboOst/php-sunPos
suncalc
georgia lat=42.3 lon=42.3
sunrise earliest: 2023-06-15 05:33:34+04:00
sunset latest: 2023-06-27 20:51:34+04:00
day longest: 22.06.2023 15:16:37
sunrise latest: 2023-01-04 08:39:57+04:00
sunset earliest: 2023-12-09 17:38:15+04:00
day shortest: 22.12.2023 9:04:46
20230726 - 20240725
date daylong *sunrise - no:on - sunset*
26.07.2023 14:40:50 *05:56......13:17......20:37*.
31.07.2023 14:30:46 *06:01......13:17......20:32*.
05.08.2023 14:19:51 .*06:06.....13:16......20:26*.
10.08.2023 14:08:14 .*06:12.....13:16.....20:20*..
15.08.2023 13:56:01 .*06:17.....13:15.....20:13*..
20.08.2023 13:43:19 .*06:22.....13:14.....20:06*..
25.08.2023 13:30:13 .*06:28.....13:13.....19:58*..
30.08.2023 13:16:48 .*06:33....13:11......19:50*..
04.09.2023 13:03:07 ..*06:38...13:10.....19:41*...
09.09.2023 12:49:15 ..*06:43...13:08.....19:33*...
14.09.2023 12:35:14 ..*06:49...13:06.....19:24*...
19.09.2023 12:21:08 ..*06:54...13:04....19:15*....
24.09.2023 12:06:59 ..*06:59...13:03....19:06*....
29.09.2023 11:52:49 ..*07:04...13:01....18:57*....
04.10.2023 11:38:40 ...*07:10..12:59....18:49*....
09.10.2023 11:24:36 ...*07:15..12:58...18:40*.....
14.10.2023 11:10:39 ...*07:21..12:56...18:32*.....
19.10.2023 10:56:53 ...*07:27..12:55...18:24*.....
24.10.2023 10:43:21 ...*07:33..12:55..18:16*......
29.10.2023 10:30:10 ....*07:39.12:54..18:09*......
03.11.2023 10:17:26 ....*07:45.12:54..18:03*......
08.11.2023 10:05:14 ....*07:51.12:54..17:57*......
13.11.2023 9:53:43 ....*07:58.12:54..17:51*......
18.11.2023 9:43:02 ....*08:04.12:55.17:47*.......
23.11.2023 9:33:21 .....*08:1012:56.17:43*.......
28.11.2023 9:24:48 .....*08:1612:58.17:40*.......
03.12.2023 9:17:36 .....*08:2113:00.17:39*.......
08.12.2023 9:11:53 .....*08:2613:02.17:38*.......
13.12.2023 9:07:46 .....*08:3013:04.17:38*.......
18.12.2023 9:05:23 .....*08:3413:07.17:39*.......
23.12.2023 9:04:48 ......*08:313:09.17:41*.......
28.12.2023 9:06:00 ......*08:313:11.17:44*.......
02.01.2024 9:08:59 ......*08:3913:14.17:48*......
07.01.2024 9:13:42 ......*08:3913:16.17:53*......
12.01.2024 9:19:59 ......*08:3813:18.17:58*......
17.01.2024 9:27:45 .....*08:36.13:20.18:04*......
22.01.2024 9:36:47 .....*08:33.13:22.18:10*......
27.01.2024 9:46:56 .....*08:29.13:23.18:16*......
01.02.2024 9:58:04 .....*08:25.13:24..18:23*.....
06.02.2024 10:09:59 .....*08:19.13:24..18:29*.....
11.02.2024 10:22:34 .....*08:13.13:25..18:36*.....
16.02.2024 10:35:40 .....*08:07.13:24..18:42*.....
21.02.2024 10:49:11 ....*07:59..13:24...18:49*....
26.02.2024 11:03:01 ....*07:52..13:23...18:55*....
02.03.2024 11:17:05 ....*07:44..13:22...19:01*....
07.03.2024 11:31:18 ....*07:36..13:21...19:07*....
12.03.2024 11:45:37 ...*07:27...13:20...19:13*....
17.03.2024 12:00:01 ...*07:19...13:19...19:19*....
22.03.2024 12:14:24 ...*07:10...13:17....19:24*...
27.03.2024 12:28:45 ..*07:01....13:16....19:30*...
01.04.2024 12:43:01 ..*06:53....13:14....19:36*...
06.04.2024 12:57:10 ..*06:44....13:13....19:41*...
11.04.2024 13:11:08 ..*06:36...13:11.....19:47*...
16.04.2024 13:24:52 .*06:28....13:10......19:53*..
21.04.2024 13:38:16 .*06:20....13:09......19:58*..
26.04.2024 13:51:19 .*06:12....13:08......20:04*..
01.05.2024 14:03:52 .*06:05....13:07......20:09*..
06.05.2024 14:15:51 *05:59.....13:07......20:15*..
11.05.2024 14:27:08 *05:53.....13:07......20:20*..
16.05.2024 14:37:35 *05:48.....13:07.......20:25*.
21.05.2024 14:47:05 *05:43.....13:07.......20:30*.
26.05.2024 14:55:29 *05:40.....13:07.......20:35*.
31.05.2024 15:02:38 *05:37.....13:08.......20:39*.
05.06.2024 15:08:26 *05:35.....13:09.......20:43*.
10.06.2024 15:12:44 *05:33.....13:10.......20:46*.
15.06.2024 15:15:29 *05:33.....13:11.......20:49*.
20.06.2024 15:16:35 *05:34......13:12......20:50*.
25.06.2024 15:16:03 *05:35......13:13.......20:51*
30.06.2024 15:13:53 *05:37......13:14.......20:51*
05.07.2024 15:10:08 *05:40......13:15......20:50*.
10.07.2024 15:04:52 *05:43......13:16......20:48*.
15.07.2024 14:58:14 *05:47......13:16......20:45*.
20.07.2024 14:50:19 *05:52......13:17......20:42*.
25.07.2024 14:41:18 *05:56......13:17......20:38*.
^
shroma
#
aladdin miracle lamp
question:
you find aladdin's miracle lamp
and have 3 wishes open.
go!
whishes:
1. oil becomes water
- all petroleum in the world should be transformed
to high quality drinking water.
- but if the drinking water is tried to sell, the water becomes inedible.
2. delay for 3. wishes
- the 3. wish should be cash-able later.
3. around 1y later, check and correct:
- depending on what will be necessary then.
- from worst: everything made of plastic runs to water.
- till best: chocolate for everybody :)
^
ghaniri pics
#
^
ge georgia საქართველო II. pics
#
^
reise de ge-II
#
starts here
or
more precise here.
and then yu come back also here? :)
^
georgia საქართველო I.
#
^